The pedigree of Wobble Fashion's Jailhouse Rock contains 30 dogs over 4 generations. No dogs are missing.
30 dogs appear only once. No dogs are repeated. 🥳
30 dogs appear only once. No dogs are repeated. 🥳
...
Coefficient of inbreeding (CoI)

Happy Panda's Favory Canissa XXII | D-VDH Ch. Happy Panda's Drover | Kö-Pi's 599 Blue Pommery | Kö-Pi's 599 Happy Panda Cos |
| Kö-Pi's 599 Blue Körnchen | |||
| D-VDH Ch. Lisa aus dem Rotmaintal | INT-D-VDH-H Ch. Silvery Bear Göd Wide Boy | ||
D-VDH Ch. Blue Bayou aus dem Rotmaintal | |||
D-VDH Ch. Happy Panda's Attenzione-Attenzione | D-VDH Ch. Happy Panda's X'Bambino di Ragazzo | Happy Panda's Ragazzo | |
| D-VDH Ch. Happy Panda's Quantita d'Amore | |||
| D-VDH Ch. Happy Panda's Zurine Vale Vue | Kö-Pi's 599 in Memory Dolo | ||
| D-VDH Ch. Happy Panda's Piccolina | |||
Wobble Fashion's Total Eclipse | INT-D-VDH-F-DK-PL Ch. Niedersachsen's Pride Gentleman | INT-CZ-SK Ch. Zottels My Name Is Bond | INT-GB-AUT-CZ-SLO Ch. Aryakas Callipous |
| Zottels Kiss 'N Make Up | |||
| INT-D-VDH-PL-LUX Ch. Niedersachsen's Pride Beautiful Fairy | INT-ITA Ch. Manrose Special Agent | ||
| Shaggy Tramp's Arabian Queen | |||
NL Ch. Wobble Fashion's Pina Colada | INT-D-VDH-NL-BE-LUX Ch. Incognito Of Snowboot Bears | CAN Ch. Chicus Shetland Of Suffolk | |
| Blueshire's Smarty Pants | |||
NL Ch. Secret Recipe Show Biz Blues | Dizzny'z Artful Dodger | ||
| Hello Saoedara Empatical Present26-07-1998 | |||











Wobble Fashion’s Jailhouse Rock is available as stud. Please contact Charlotte Calmerman-Van Wauwe for more information.